Court of Valor Names
The following list contains the names engraved on the Court of Valor monument. This search can help locate the name of a loved one and location of their information on the monument. You can scroll through the list alphabetically or you can search for an individual by typing a last and/or first name and the results will be viewable. Additions to the monument are announced during the Court of Valor and Safekeepers Shrine Ceremony which is held the first Sunday following September 11 each year. Updates to this list will be made annually after the ceremony.
LAST | FIRST | MI | RANK | BRANCH | WAR | MEDAL | COLUMN | LINE | YEAR |
|---|---|---|---|---|---|---|---|---|---|
| ADAMS | JOHN | H. | SGT | USMC | VN | PH2 | II | 44 | 2009 |
| ALBIN | KARL | W. | TSGT | ARMY | VN | PH | I | 22 | 2009 |
| ANDERSON III | WILLIAM | H. | SGT | ARMY | VN | PH2 | II | 31 | 2009 |
| ANSTINE | CLAYTON | E. | SP5 | ARMY | VN | AM2 ACM | II | 36 | 2009 |
| ANSTINE | ROBERT | S. | SP4 | ARMY | VN | PH BSM | II | 71 | 2009 |
| ARCURI | ANTHONY | R | SGT | USMC | VN | PH | V | 62 | 2022 |
| ARMSTRONG | CHARLES | L. | T4 | ARMY | WWII | BSM | I | 91 | 2009 |
| ARNDT | GERALD | S. | SGT | USAF | VN | BSM DFC AM | II | 86 | 2010 |
| ARNOLD | HENRY | A | PVT | ARMY | CW | POW | III | 90 | 2011 |
| ARNOLD, SR | KENNETH | R | PFC | ARMY | WWII | PH | IV | 20 | 2012 |
| ARVIN | RICHARD | E. | PFC | ARMY | WWII | PH BSM | I | 82 | 2009 |
| AUBEL | PHIL | L | LTC | ARMY | GWT | BSM2 | IV | 64 | 2014 |
| AUGHENBAUGH | JUNIOR | L. | SSG | ARMYAF | WWII | BSM | I | 80 | 2009 |
| AVILLO, JR. | PHILIP | J. | CPT | USMC | VN | PH | I | 18 | 2009 |
| BACH | JOHN | J. | SGT | ARMY | KOR | PH | IV | 39 | 2013 |
| BACHMAN | KENNETH | SSG | ARMYAF | WWII | POW PH | IV | 87 | 2015 | |
| BAER | RICHARD | W. | PFC | ARMY | WWII | BSM2 | II | 23 | 2009 |
| BAER, JR | GEORGE | M | PFC | ARMY | WWII | PH BSM | IV | 67 | 2014 |
| BAILEY | DAVID | L. | SGT | ARMY | VN | PH BSM | I | 62 | 2009 |
| BAILEY | FRED | J | CPT | ARMY | WWII | BSM | IV | 84 | 2015 |
| BAIRD | ELLIS | L. | PFC | ARMY | WWII | PH BSM KIA | II | 75 | 2009 |
| BAKER | FRED | A. | SGT | ARMY | KOR | BSM | I | 26 | 2009 |
| BAKER | RALPH | E. | T5 | ARMY | WWII | BSM | II | 81 | 2010 |
| BAKER, SR | ELMER | L | PFC | ARMYAF | WWII | PH | IV | 4 | 2011 |
| BAMBURG | EDDIE | E | MSG | ARMY | KOR/VN | BSM2 PH | V | 45 | 2021 |
| BARE | FRED | D | TSGT | AAF | WWII | DFC | VI | 6 | 2023 |
| BASSLER | FRED | A | SGT | ARMY | VN | BSM | VI | 7 | 2023 |
| BATES | JOSEPH | C | SP5 | ARMY | VN | PH | V | 27 | 2018 |
| BAUBLITZ | CLAYTON | H. | PVT | ARMY | WWII | PH BSM3 POW | III | 28 | 2010 |
| BAUBLITZ | DENNIS | L | SGT | ARMY | VN | BSM | III | 76 | 2011 |
| BAYMAN | HARRY | F | CPL | ARMY | KOR | POW | VI | 8 | 2023 |
| BEAN | JAMES | F. | CPL | USMC | VN | PH | II | 87 | 2010 |
| BEAVERSON | ALAN | L | SGT | USMC | VN | NAM | IV | 21 | 2012 |
| BEIGEL | IRVIN | H. | PFC | ARMY | WWII | PH | I | 58 | 2009 |
| BENDER | DAVID | E | CPL | USMC | VN | PH | V | 46 | 2021 |
| BERKHEIMER | JOHN | B. | PFC | ARMY | WWII | BSM | II | 88 | 2010 |
| BERMAN | NORMAN | V. | SF3 | NAVY | KOR | PH BSM | VI | 9 | 2023 |
| BERRY | EDWARD | G. | SGT | ARMY | VN | SS ACM | II | 51 | 2009 |
| BILLET | DENNIS | W | SGT | USMC | VN | PH | IV | 85 | 2015 |
| BILLET | KEITH | D | SGT | ARMY | VN | BSM | VI | 10 | 2023 |
| BITTERMAN | MARK | A | SGT | ARMY | WWII | PH | V | 47 | 2021 |
| BIXLER | GEORGE | H. | SGT | USMC | WWII | PH | II | 52 | 2009 |
| BIXLER | MARTIN | E | WO1 | ARMY | VN | KIA PH SS | V | 44 | 2019 |
| BLEACHER | CURTIS | D. | SGT | ARMY | VN | PH3 BSM ACM | III | 17 | 2010 |
| BOECKEL | STUART | P. | CPL | ARMY | WWI | PH POW | III | 44 | 2010 |
| BOND | RODNEY | W | SSG | ARMY | WWII | BSM | IV | 2 | 2011 |
| BORIGO | GARY | J. | SSG | ARMY | VN | AM | I | 31 | 2009 |
| BORNMAN | DEWEY | C. | MSG | USMC | VN | PH | II | 14 | 2009 |
| BORROR | HAROLD | V | SGT | ARMY | KOR | PH | III | 77 | 2011 |
| BOWERSOX | ROBERT | L | LTC | USMC | VN | BSM | VI | 11 | 2023 |
| BOWMAN, JR. | ROBERT | W. | SSG | ARMY | WWII | BSM | III | 30 | 2010 |
| BOYCE | WAYNE | L. | SP5 | ARMY | VN | BSM ACM2 AM2 | III | 61 | 2010 |
| BOYD | RICHARD | L. | PVT | ARMY | WWII | PH BSM | II | 55 | 2009 |
| BOYD | RONALD | M | SGT | ARMY | VN | PH BSM2 | V | 28 | 2018 |
| BOYER | DAVID | E. | CPL | USMC | VN | PH KIA | I | 5 | 2009 |
| BREAM | CHARLES | F | PFC | USMC | WWII | PH | V | 15 | 2016 |
| BREIGHNER | JESSE | V | LTC | USAF | KOR VN | BSM AFCM DFC | IV | 79 | 2014 |
| BRENNEMAN | CHARLES | E | SGT | ARMY | WWII | BSM | III | 83 | 2011 |
| BRESSLER | JEAN | F. | TSGT | ARMYAF | WWII | BSM | II | 79 | 2010 |
| BRICKER | ADAM | E. | SGT | ARMY | GWT | ACM | III | 69 | 2010 |
| BRICKER | DONALD | E. | PVT | ARMY | WWII | PH2 BSM | I | 67 | 2009 |
| BRIGGS | RODNEY | M | 1LT | ARMY | KOR | KIA PH | IV | 72 | 2014 |
| BRILLHART | GEARY | L. | LCPL | USMC | VN | PH | I | 1 | 2009 |
| BRONG | KEITH | R. | CPT | ARMY | VN | BSM | II | 12 | 2009 |
| BROWN | HARRY | H. | CPL | USMC | WWII | PH | I | 36 | 2009 |
| BROWN | JAMES | B | SP4 | ARMY | VN | KIA PH BSM | VI | 12 | 2023 |
| BURGUESS | ALVIN | W. | COL | ARMY | GWT | BSM | III | 32 | 2010 |
| BURHANS | WILLIAM | F. | TSGT | ARMYAF | WWII | PH | I | 23 | 2009 |
| BURKINS | JAMES | B | SPC | ARMY | GWT | PH | V | 63 | 2022 |
| BUSSER | RONALD | W | PFC | ARMY | KOR | CMB | IV | 71 | 2014 |
| CALLAHAN | PATRICK | A | SP4 | ARMY | VN | DFC | V | 18 | 2017 |
| CAMPANELLA | JOSEPH | SGT | ARMY | WWII | PH BSM | II | 28 | 2009 | |
| CARTER | MARION | R. | SP4 | ARMY | VN | PH BSM | II | 76 | 2009 |
| CASHDOLLAR | MATTHEW | P. | MAJ | ARMY | GWT | BSM2 | I | 6 | 2009 |
| CHAMBERLAIN | CLAYTON | G. | SP5 | ARMY | VN | BSM | VI | 13 | 2023 |
| CHILCOAT | DAN | B. | PFC | ARMY | WWII | PH BSM | I | 21 | 2009 |
| CHRISTINE | CARL | R. | PFC | ARMY | WWII | PH2 BSM | III | 18 | 2010 |
| CHRONISTER | RONALD | E. | SGT | ARMY | VN | PH | II | 32 | 2009 |
| CLINTON, JR. | ARTHUR | J. | SP4 | ARMY | VN | BSM | II | 62 | 2009 |
| CLOUSER | ZACHARY | R. | SPC | ARMY | GWT | PH BSM KIA | I | 32 | 2009 |
| CONCILIO | LOUIS | F | MSG | ARMY | KOR/PG | BSM PH | V | 48 | 2021 |
| COPP | GERALD | J. | PFC | ARMY | WWII | PH | IV | 58 | 2013 |
| COSIMANO | KENNETH | J. | SP4 | ARMY | VN | PH BSM | I | 74 | 2009 |
| COUSLER | GLENN | E. | PFC | ARMY | WWII | PH BSM | II | 18 | 2009 |
| CRAMER | GERALD | SSG | ARMY | WWII | PH BSM | II | 64 | 2009 | |
| CRANE | SAMUEL | T | PFC | ARMY | WWI | PH | V | 19 | 2017 |
| CREEP | GUY | B. | SSG | ARMY | VN | PH BSM | IV | 48 | 2013 |
| CREERAND | JOHN | W. | SGT | USMC | WWII | PH2 | IV | 40 | 2013 |
| CRERAND | ROBERT | J. | TSGT | ARMY | WWII | PH BSM | I | 48 | 2009 |
| CROMER | LYNN | H. | SGT | ARMY | VN | BSM | V | 49 | 2021 |
| CRONE | GARY | L | SSG | ARMY | VN | PH2 SS BSM KIA | III | 84 | 2011 |
| CROWL | JAMES | W | PFC | ARMY | WWII | PH BSM | III | 85 | 2011 |
| CUNNINGHAM | THOMAS | H. | MSC | ARMY | VN | BSM | VI | 14 | 2023 |
| CUSTIS | HAROLD | H. | CPL | ARMY | WWII | PH | IV | 50 | 2013 |
| DANNA | ANTHONY | B. | CPL | ARMYAF | WWII | DFC | II | 25 | 2009 |
| DARR | ROBERT | C | PFC | ARMY | WWII | PH | V | 64 | 2022 |
| DELLINGER | PAUL | K. | PVT | ARMY | WWII | PH2 | III | 48 | 2010 |
| DENIG | JOHN | SGT | USMC | CW | MH | V | 17 | 2016 | |
| DEPEW | JOHNNY | M. | SSG | USMC | VN | PH | II | 2 | 2009 |
| DERN | ROBERT | D | 1LT | USMC | WWII/KOR | KIA PH | V | 20 | 2017 |
| DEVENEY | ROBERT | E. | PVT | ARMY | WWII | PH | IV | 46 | 2013 |
| DICKMYER | ADAM | L | SSG | ARMY | GWT | PH BSM KIA | IV | 10 | 2011 |
| DITTENHAFER | PAUL | R. | SGT | ARMY | WWII | PH | I | 11 | 2009 |
| DOBBINS, JR | GORDAN | D | CPL | MARINE | VN | BSM | VI | 4 | 2022 |
| DONALDSON | BRUCE | E. | SFC | ARMY | VN | PH BSM | II | 77 | 2010 |
| DOWNS, JR. | RICHARD | E. | SP4 | ARMY | VN | BSM | III | 68 | 2010 |
| DRUCK | NAOMI | E | 1LT | ARMY | WWII | BSM | IV | 63 | 2014 |
| DUNLAP | HAROLD | E. | PFC | ARMY | WWII | BSM | III | 21 | 2010 |
| DUNN | GORDON | L. | CPL | USMC | VN | PH | IV | 54 | 2013 |
| DYARMAN | MICHELLE | R | MAJ | ARMY | GWT | PH BSM CMB | IV | 82 | 2014 |
| ECK | CHARLES | H | CPT | USMC | VN | PH | V | 29 | 2018 |
| ELICKER | RAY | A. | CPL | USMC | VN | NCM | III | 63 | 2010 |
| ELLIS | GEORGE | P. | T4 | ARMY | WWII | PH | I | 16 | 2009 |
| ELLIS | EARLE | L | PFC | ARMY | WWII | PH BSM | VI | 15 | 2023 |
| EMIG | LONNIE | L. | CPL | USMC | VN | PH | ii | 7 | 2009 |
| EVELER | CLARK | E | PFC | ARMY | WWII | PH SS | VI | 16 | 2023 |
| EVERHART | DONALD | F. | T5 | ARMY | WWII | BSM | II | 3 | 2009 |
| EVERHART, JR. | PAUL | H. | CPL | ARMY | WWII | PH BSM | I | 77 | 2009 |
| EYLER | GEORGE | H. | SGT | USMC | KOR | PH SS | I | 63 | 2009 |
| EYSTER | FREDERICK | C | SGT | ARMY | WWII | BSM | V | 30 | 2018 |
| EYSTER | ROBERT | M. | PFC | ARMY | KOR | PH | II | 16 | 2009 |
| FAHRINGER | GLENDON | L | PFC | ARMY | WWII | KIA PH BSM | IV | 66 | 2014 |
| FAHRINGER | NOLAN | T5 | ARMY | WWII | PH BSM | IV | 65 | 2014 | |
| FAIR | CARL | H. | T4 | ARMY | WWII | PH BSM ACM | I | 84 | 2009 |
| FAKE | EUGENE | W. | PVT | ARMY | WWII | PH | III | 3 | 2010 |
| FETROW | CHARLES | H. | SGT | ARMY | WWII | PH BSM | VI | 17 | 2023 |
| FINK | RODNEY | L | PFC | ARMY | VN | PH BSM | V | 13 | 2016 |
| FISHER | DUAINE | K. | SP | ARMY | VN | PH KIA | IV | 47 | 2013 |
| FISHER | DUANE | K. | SP4 | ARMY | VN | PH SS KIA | I | 87 | 2009 |
| FISHER III | JOHN | F. | SP4 | ARMY | VN | BSM | III | 64 | 2010 |
| FLAHARTY | DALE | R | SGT | USMC | VN | PH | VI | 2022 | |
| FRANK | HARRY | R | 1SGT | ARMY | WWII | BSM | V | 31 | 2018 |
| FRANTZ | RICHARD | R. | T5 | ARMY | WWII | PH | I | 73 | 2009 |
| FRANTZ | RICHARD | A. | SP4 | ARMY | VN | BSM | II | 89 | 2010 |
| FREED | LUTHER | A. | SSG | ARMY | WWII | BSM | II | 70 | 2009 |
| FREEZE, JR | JOHN | G | CPL | ARMY | KOR | BSM | III | 79 | 2011 |
| FREY | JAMES | L | TSGT | ARMYAF | WWII/KOR | DFC | V | 21 | 2017 |
| FREY | SAMUEL | S. | PFC | ARMY | WWII | PH | I | 44 | 2009 |
| FREY | WILLIAM | A | SP4 | ARMY | VN | PH KIA | V | 32 | 2018 |
| FRIGM | PHILIP | E. | SGT | USMC | VN | PH2 | I | 64 | 2009 |
| FRIGM III | JAMES | W | SP4 | ARMY | VN | ACM BSM | IV | 76 | 2014 |
| FRISBY, JR. | ROBERT | C | TSGT | ARMY | WWII | PH2 SS | IV | 32 | 2012 |
| FRYSINGER | GLENN | E | PFC | ARMY | KOR | PH2 | V | 3 | 2015 |
| FUHRMAN | JAMES | M. | LCPL | USMC | VN | PH KIA | I | 46 | 2009 |
| FUHRMAN, SR. | DAVID | E. | PFC | ARMY | WWII | BSM | II | 15 | 2009 |
| GABLE | RALPH | D | CPT | ARMY | WWII | BSM | V | 22 | 2017 |
| GALLAGHER | WILLIAM | L. | SGT | USMC | VN | PH | III | 16 | 2010 |
| GALLOWAY | DONALD | R. | PFC | USMC | WWII | PH BSM KIA | III | 14 | 2010 |
| GARRETT | STERLING | L. | T4 | ARMY | WWII | PH | II | 80 | 2010 |
| GARRISON, JR. | RICHARD | H | SSG | ARMY | GWT | PH BSM | V | 16 | 2016 |
| GATES | WILLIAM | E. | PO1 | NAVY | WWII | PH BSM | II | 11 | 2009 |
| GAUNTNER | DONALD | E. | COL | ARMY | VN | PH | III | 35 | 2010 |
| GEORGE | WARREN | H | PVT | ARMY | WWII | POW | V | 5 | 2015 |
| GETZ | RICHARD | R | 1LT | ARMY | KOR | BSM2 | V | 50 | 2021 |
| GEYER | WILLIAM | D | CPL | ARMY | WWII | PH BSM | V | 51 | 2021 |
| GINGRICH | RALPH | H | PVT | ARMY | WWII | POW | III | 72 | 2011 |
| GISE | DONALD | R | PFC | ARMY | VN | PH BSM KIA | V | 11 | 2016 |
| GIUFFRIDA | STEPHEN | PVT | ARMY | WWII | PH BSM | I | 60 | 2009 | |
| GOLDEN | PHILIP | S | SGT | ARMY | KOR | BSM | V | 33 | 2018 |
| GOLDSBOROUGH | MICHAEL | J. | CPL | USMC | VN | PH | I | 78 | 2009 |
| GOOD | ROBERT | G. | T4 | ARMY | WWII | BSM | II | 83 | 2010 |
| GORDON, JR | JAMES | E | SP5 | ARMY | VN | POW | V | 52 | 2021 |
| GORDON, SR. | ELVIN | D. | PFC | ARMY | WWII | BSM | III | 33 | 2010 |
| GOTWALT, JR. | DANIEL | J. | PFC | ARMY | WWII | PH2 BSM | I | 45 | 2009 |
| GRACEY | THOMAS | B. | SP4 | ARMY | VN | BSM | III | 52 | 2010 |
| GREENWOOD, JR. | LLOYD | W. | SP5 | ARMY | VN | BSM | III | 66 | 2010 |
| GREER | WALTER | L. | PFC | ARMY | WWII | PH BSM | I | 19 | 2009 |
| GRIFFITH | ROBERT | C. | CPL | USMC | VN | PH | III | 46 | 2010 |
| GRIM | RUSSELL | E | PFC | ARMY | WWII | PH | VI | 2022 | |
| GROSS | GEORGE | A. | PVT | ARMY | WWII | PH | II | 90 | 2010 |
| GROSS | JOHN | A | PVT | ARMY | CW | PH | III | 80 | 2011 |
| GROSS | WILLIAM | W. | SGT | ARMY | WWII | BSM | III | 41 | 2010 |
| GROTHE, JR | ROY | W | LCPL | USMC | VN | PH | VI | 1 | 2022 |
| GROVE | ROGER | N | SP4 | ARMY | VN | BSM | V | 53 | 2021 |
| GRUVER | RONALD | D | SP4 | ARMY | VN | PH PH BSM | VI | 18 | 2023 |
| GUTTRIDGE | ROGER | M | SP4 | ARMY | VN | PH | IV | 70 | 2014 |
| HAGELGANS | LESTER | W. | SFC | ARMY | VN | BSM | II | 30 | 2009 |
| HALPIN | RICHARD | W. | SP5 | ARMY | VN | PH BSM2 | II | 40 | 2009 |
| HANES | MATTHEW | L. | CPL | ARMY | GWT | PH | IV | 41 | 2013 |
| HASTINGS | JOSEPH | C. | SFC | ARMY | VN | PH | I | 9 | 2009 |
| HEFFNER | EUGENE | C. | PFC | ARMY | WWII | PH KIA | I | 14 | 2009 |
| HEFFNER | WALTER | D | T5 | ARMY | WWII | BSM ACM | VI | 19 | 2023 |
| HEIKES, JR | FLOYD | E | CPL | ARMY | WWII | PH | V | 54 | 2021 |
| HEILIG II | JACK | C. | SGT | ARMY | VN | PH BSM ACM | III | 43 | 2010 |
| HEINER | MELVIN | W. | SP4 | ARMY | VN | BSM | III | 15 | 2010 |
| HENGST | WARREN | S. | CPL | USMC | VN | PH | III | 34 | 2010 |
| HENGST, SR. | PERRY | R. | CPL | ARMY | WWI | PH | II | 20 | 2009 |
| HENISE | DONALD | E | SGT | ARMY | VN | PH ACM | IV | 77 | 2014 |
| HENISE | MARVIN | L. | SP4 | ARMY | VN | PH | I | 56 | 2009 |
| HENRY | RAY | B | SGT | ARMY | VN | POW BSM2 ACM | VI | 20 | 2023 |
| HERBST | FRANK | L. | SFC | ARMY | VN | BSM | I | 8 | 2009 |
| HERMAN | RONALD | G. | MSG | ARMY | VN | PH BSM | II | 50 | 2009 |
| HESS | DAVID | E. | PFC | ARMY | WWII | PH BSM | I | 15 | 2009 |
| HIDALGO | DAREN | M | 1LT | ARMY | GWT | PH | V | 55 | 2021 |
| HILBERT | JAMES | A. | SP5 | ARMY | VN | BSM | III | 29 | 2010 |
| HILKER | CLYDE | P. | PFC | ARMY | WWII | BSM | III | 62 | 2010 |
| HILLIARD | THEODORE | T. | SP4 | ARMY | VN | PH ACM | I | 87 | 2009 |
| HINES | RANDY | L | SP4 | ARMY | VN | BSM | VI | 2022 | |
| HINTON | THEODORE | G. | SGT | ARMY | VN | BSM | I | 40 | 2009 |
| HOCK | JOHN | D. | PFC | ARMY | WWII | BSM | I | 68 | 2009 |
| HOFF | JOHN | R. | SP4 | ARMY | VN | PH | I | 43 | 2009 |
| HOFFMAN | GEORGE | A. | SGT | USAF | VN | PH | I | 27 | 2009 |
| HOFFMAN, JR. | LEWIS | H. | S1C | NAVY | WWII | PH KIA | III | 65 | 2010 |
| HOLLOWAY | NORMAN | G | CPL | ARMY | KOR | PH | V | 12 | 2016 |
| HOLTZAPPLE | GLENN | E. | CPL | ARMY | KOR | PH | II | 46 | 2009 |
| HOPKINS | CHARLES | R. | SSG | ARMY | WWII | BSM | I | 52 | 2009 |
| HOWARD, JR. | FRANKIE | L. | SP4 | ARMY | VN | PH | I | 12 | 2009 |
| HOWE | ROBERT | W. | TSGT | ARMY | WWII | PH BSM | I | 72 | 2009 |
| HUMMER | GEORGE | B. | CDR | NAVY | WWIIVN | PH BSM | I | 4 | 2009 |
| HUPP, JR. | WILLIAM | PFC | ARMY | WWII | PH BSM | I | 39 | 2009 | |
| ILGENFRITZ | CHARLES | HENRY | 1SG | ARMY | CW | MH | V | 9 | 2016 |
| ILYES | PAUL | E | CPL | ARMY | WWII | PH | IV | 22 | 2012 |
| IRVIN | MICHAEL | P | SGM | ARMY | GWT | BSM ACM | VI | 21 | 2023 |
| JOHN, SR. | DAVID | W | 1SG | ARMY | VN | BSM | V | 6 | 2015 |
| JOHNSON | R | DEAN | CPL | USMC | VN | PH | VI | 5 | 2022 |
| JORDAN, JR. | WILLIAM | K | PFC | ARMY | WWII | KIA PH BSM | IV | 86 | 2015 |
| JOY | JAMES | H | COL | ARMY | KOR | PH2 SS BSM2 | V | 23 | 2017 |
| KAHLEY | MICHAEL | E | MSG | USAF | VN | DFC | III | 91 | 2011 |
| KAHLEY, JR. | JOSEPH | A. | SSG | ARMY | WWII | PH | III | 13 | 2010 |
| KELLER | ARTHUR | R. | CPL | ARMY | VN | SS | IV | 51 | 2013 |
| KERN | JERRY | C | SGT | ARMY | VN | BSM | V | 34 | 2018 |
| KERNS | HOWARD | P. | PFC | ARMY | WWII | PH | I | 70 | 2009 |
| KESSLER | MARLIN | C | PFC | ARMY | WWII | PH | IV | 24 | 2012 |
| KIME, JR | DAVID | S | CPL | ARMY | WWII | PH | IV | 30 | 2012 |
| KIMMONS | LEROY | S | MAJ | USAF ARMY | WWII | KIA BSM PH | V | 56 | 2021 |
| KINARD | RUDY | PVT | ARMY | CW | PH POW | IV | 3 | 2011 | |
| KING, SR | HENRY | P | CPL | ARMY | WWII | PH BSM | IV | 28 | 2012 |
| KISSINGER III | H | PHILIP | COL | ARMY | VN | BSM | V | 24 | 2017 |
| KLINE | GEORGE | F. | PFC | ARMY | WWII | PH BSM | II | 67 | 2009 |
| KLINE | GEORGE | F. | CPL | ARMY | KOR | PH BSM POW | III | 47 | 2010 |
| KLINEDINST | FREDERICK | A | SP5 | ARMY | VN | SS | IV | 11 | 2011 |
| KLINEDINST | JACK | A. | SSG | ARMYAF | WWII | DFC | I | 53 | 2009 |
| KLINEDINST JR | EDWIN | A | PFC | ARMY | KOR | PH | V | 36 | 2018 |
| KNAUB III | HARVEY | E. | CPL | USMC | VN | NCM | II | 26 | 2009 |
| KOCH | ARTHUR | B | SGT | USMC | KOR | PH | IV | 68 | 2014 |
| KOHLER | RICHARD | L. | TSGT | ARMYAF | WWII | DFC AM | I | 71 | 2009 |
| KOHLER | ROBERT | W | CPL | USMC | WWII | PH KIA | IV | 34 | 2012 |
| KOHLER, JR. | WILLIAM | E. | SPC | ARMY | GWT | PH | III | 20 | 2010 |
| KOLSOVSKY | MICHAEL | A. | TSGT | ARMY | VN | PH | II | 82 | 2010 |
| KONDOR | MARTIN | W. | SPC | ARMY | GWT | PH BSM KIA | II | 49 | 2009 |
| KOTTMYER | WILLIAM | S. | SGT | ARMY | WWII | PH SS | II | 58 | 2009 |
| KOZLOV | JOHN | SGT | ARMY | KOR | BSM | V | 35 | 2018 | |
| KREBS | RICHARD | E. | SGT | ARMY | WWII | PH BSM | III | 42 | 2010 |
| KREISER | LEVI | R. | SGT | ARMY | WWII | PH | I | 51 | 2009 |
| KRESSLER | ROBERT | C. | PFC | ARMY | WWII | PH KIA | III | 5 | 2010 |
| KRUKONIS | KENNETH | A | LTC | ARMY | VN | BSM | V | 4 | 2015 |
| LAKE | JEREMY | L. | LCPL | USMC | GWT | PH | I | 13 | 2009 |
| LANDIS | LEROY | W. | TSGT | ARMY | WWII | PH BSM | I | 88 | 2009 |
| LANDIS | JAMES | M | SGT | USMC | VN | PH | IV | 69 | 2014 |
| LAST | FIRST | MI | RANK | BRANCH | WAR | MEDAL | COLUMN | LINE | YEAR |
| LAUMASTER | CHARLES | A. | CPL | ARMY | CW | PH POW | I | 55 | 2009 |
| LEAS, SR. | GLENWOOD | M. | PFC | ARMY | WWII | PH | III | 6 | 2010 |
| LEASE, JR | CHARLES | E | PFC | ARMY | WWII | PH | III | 75 | 2011 |
| LEBER, SR. | DENNIS | E. | SGT | ARMY | VN | PH | II | 47 | 2009 |
| LEHR | JOHN | E. | PFC | ARMY | WWII | PH BSM | I | 38 | 2009 |
| LEIGHT | ROLAND | E | TEC5 | ARMY | WWII | BSM | V | 2 | 2015 |
| LEIPHART | CALVIN | C. | PFC | ARMY | WWII | PH ?? | IV | 57 | 2013 |
| LEIPHART | CLIFFORD | C. | SP5 | ARMY | VN | BSM | III | 25 | 2010 |
| LENTZ | ARTHUR | H. | CPL | ARMY | WWII | PH BSM | I | 35 | 2009 |
| LIESTER, JR. | WILLIAM | J.B. | SSG | USMC | VN | PH BSM NCM | III | 38 | 2010 |
| LIGHTNER JR | PAUL | W | LTC | ARMY | WWII KOR VN | PH | VI | 22 | 2023 |
| LIVELSBERGER | STEPHEN | K | SGT | ARMY | VN | BSM | VI | 23 | 2023 |
| LONGENECKER | JOHN | W | SGM | ARMY | VN | PH | IV | 18 | 2011 |
| LOPEZ | RONALD | SFC | ARMY | VN | BS ACM | IV | 44 | 2013 | |
| LOUCKS | JAMES | L | CPL | ARMY | KOR | PH | VI | 2 | 2022 |
| LOVE | JAMES | O | CW3 | ARMY | VN | BSM | IV | 88 | 2015 |
| LUCHKO | MATTHEW | W. | CPL | ARMY | PG | ACM | I | 81 | 2009 |
| LUNZ | CONRAD | C. | SSG | ARMYAF | WWII | POW | IV | 43 | 2013 |
| LYNCH | ROGER | G. | CPO | NAVY | VN | PH BSM | I | 34 | 2009 |
| MANN | NORMAN | W. | CPL | ARMY | WWII | BSM | III | 10 | 2010 |
| MANSBERGER | RAYMOND | D. | SP4 | ARMY | VN | PH | II | 53 | 2009 |
| MARKLE, JR. | HARRY | H. | PFC | ARMY | WWII | PH BSM | III | 50 | 2010 |
| MARTIN | RICHARD | E. | PO1 | NAVY | WWII | PH | I | 66 | 2009 |
| MAXWELL | JACK | H. | PFC | ARMY | WWII | BSM AM DFC | VI | 24 | 2023 |
| McCARTY | RICHARD | B | CPL | ARMY | WWII | PH2 BSM | IV | 9 | 2011 |
| McCLEARY | DALE | R. | SGT | ARMY | VN | BSM ACM | II | 59 | 2009 |
| McDONALD | JOHN | A. | SFC | ARMY | VN | BSM2 ACM | II | 78 | 2010 |
| McWILLIAMS | DAVID | B. | SGT | ARMY | VN | PH BSM | I | 75 | 2009 |
| MEEKER | JACQUE | J | 1LT | ARMY | WWII | POW PH SS | V | 7 | 2015 |
| MEISENBACH | PAUL | W. | SP4 | ARMY | VN | BSM | II | 8 | 2009 |
| MEOLA | MARIO | COL | ARMY | VN | PH BSM AM | IV | 8 | 2011 | |
| MERRITT | ROBERT | R | SGT | ARMY | WWII | PH BSM | IV | 25 | 2012 |
| MEYERS | TERRY | L | SGT | ARMY | VN | PH BSM | IV | 89 | 2015 |
| MILLER | EDWARD | SGT | USMC | WWII | PH2 BSM | III | 60 | 2010 | |
| MILLER | FRANK | R. | SSG | ARMY | WWII | PH BSM | I | 33 | 2009 |
| MOHR | STEVEN | A. | LCPL | USMC | VN | PH | I | 76 | 2009 |
| MONCUSE | JASON | M | MAJ | ARMY | GWT | BSM | IV | 35 | 2012 |
| MONCUSE | WILLIAM | L. | CW2 | ARMY | VN | BSM | II | 24 | 2009 |
| MONTORO | JOHN | J. | CPL | ARMY | WWII | PH | II | 69 | 2009 |
| MORGAN | JAMES | P. | PFC | ARMY | WWII | PH2 BSM | II | 65 | 2009 |
| MORGAN | JOHN | H. | SGT | ARMY | VN | PH | I | 1 | 2009 |
| MORLEY | LELAND | H. | CPL | ARMY | KOR | PH | II | 73 | 2009 |
| MORNINGSTAR, SR. | GLENN | G. | PVT | ARMY | KOR | PH BSM | III | 11 | 2010 |
| MORSE | PERRY | A. | SSG | ARMYAF | WWII | DFC AM | III | 67 | 2010 |
| MOYER | IRVIN | B. | CPL | ARMY | KOR | PH | III | 8 | 2010 |
| MUNDIS | DAVID | E | PVT | ARMY | WWII | KIA SS PH | V | 57 | 2021 |
| MURRAY | THOMAS | W. | SGT | ARMY | VN | PH | II | 45 | 2009 |
| MUSSER | RAY | B | CPL | ARMY | WWII | BSM | III | 86 | 2011 |
